High-precision calculations for one- and two-valence atomic systems
nuclear_data_table.hpp
1#pragma once
2#include "Physics/NuclearData.hpp"
3#include <vector>
4
5namespace Nuclear {
6
7//! Table of nuclear isotope data: Z, A, r_rms/fm, I, pi, mu/mu_N, Q/b
8/*! @details
9 - Note: Always check if important, may contain errors.
10 - Nuclear Data Service: https://www-nds.iaea.org/.
11 - Radii: https://www-nds.iaea.org/radii/ (Marinova, Angeli).
12 - Moments: https://www-nds.iaea.org/nuclearmoments/.
13
14 Auto-generated file, using data from https://www-nds.iaea.org/
15
16 Generated using compile_nuclear_data.py
17 Available from: https://github.com/benroberts999/atomic_tools
18 Generated date: 2024-05-10 16:45:57
19
20 Nuclear rms radii (in fm) taken from:
21 https://www-nds.iaea.org/nuclearmoments/magn_mom_recomm.csv
22
23 Nuclear spin, parity, magnetic mu moments (in nuclear magnetons) from:
24 https://www-nds.iaea.org/radii/charge_radii.csv
25
26 And,
27 Nuclear spin, parity, electric Q moments (in barns) from:
28 https://www-nds.iaea.org/nuclearmoments/elec_mom_recomm.csv
29
30*/
31static const std::vector<Isotope> NuclearDataTable = {
32 // {Z, A, rrms, I, pi, mu, Q}
33 {1, 1, 0.8783, 0.5, 1, 2.792847351, {}},
34 {1, 2, 2.1421, 1.0, 1, 0.857438231, {}},
35 {1, 3, 1.7591, 0.5, 1, 2.97896246, {}},
36 {2, 3, 1.9661, 0.5, 1, -2.12762531, {}},
37 {2, 4, 1.6755, 0, 1, 0, 0},
38 {2, 6, 2.066, 0, 1, 0, 0},
39 {2, 8, 1.9239, 0, 1, 0, 0},
40 {3, 6, 2.589, 1.0, 1, 0.822043, -0.000806},
41 {3, 7, 2.444, 1.5, -1, 3.256407, -0.04},
42 {3, 8, 2.339, 2.0, 1, 1.6535, 0.0314},
43 {3, 9, 2.245, 1.5, -1, 3.43666, -0.0304},
44 {3, 11, 2.482, 1.5, -1, 3.6711, -0.0333},
45 {4, 7, 2.646, {}, {}, {}, {}},
46 {4, 9, 2.519, 1.5, -1, -1.17743, 0.0529},
47 {4, 10, 2.361, 0, 1, 0, 0},
48 {4, 11, 2.466, 0.5, 1, -1.6816, {}},
49 {4, 12, 2.503, 0, 1, 0, 0},
50 {5, 8, {}, 2.0, 1, 1.0355, 0.0643},
51 {5, 10, 2.4277, 3.0, 1, 1.8004636, 0.0846},
52 {5, 11, 2.406, 1.5, -1, 2.688378, 0.04059},
53 {5, 12, {}, 1.0, 1, 1.003, 0.0132},
54 {5, 13, {}, 1.5, -1, 3.1778, 0.0365},
55 {5, 14, {}, 2.0, -1, 1.185, 0.0297},
56 {5, 15, {}, 1.5, -1, 2.659, 0.0379},
57 {5, 17, {}, 1.5, -1, 2.55, 0.0385},
58 {6, 9, {}, 1.5, -1, 1.3914, {}},
59 {6, 11, {}, 1.5, -1, -0.964, 0.0333},
60 {6, 12, 2.4702, 0, 1, 0, 0},
61 {6, 13, 2.4614, 0.5, -1, 0.702369, {}},
62 {6, 14, 2.5025, 0, 1, 0, 0},
63 {6, 15, {}, 0.5, 1, 1.72, {}},
64 {6, 17, {}, 1.5, 1, 0.758, {}},
65 {7, 12, {}, 1.0, 1, 0.4571, 0.01},
66 {7, 13, {}, 0.5, -1, 0.3219, {}},
67 {7, 14, 2.5582, 1.0, 1, 0.403573, {}},
68 {7, 15, 2.6058, 0.5, -1, -0.2830569, {}},
69 {7, 16, {}, 2.0, -1, 1.9856, -0.018},
70 {7, 17, {}, 0.5, -1, 0.3552, {}},
71 {7, 18, {}, 1.0, -1, 0.3274, 0.0123},
72 {7, 19, {}, 0.5, -1, 0.305, {}},
73 {8, 13, {}, 1.5, -1, 1.3892, 0.0111},
74 {8, 15, {}, 0.5, -1, 0.71908, {}},
75 {8, 16, 2.6991, 0, 1, 0, 0},
76 {8, 17, 2.6932, 2.5, 1, -1.893543, {}},
77 {8, 18, 2.7726, 0, 1, 0, 0},
78 {8, 19, {}, 2.5, 1, 1.53238, 0.00362},
79 {9, 17, {}, 2.5, 1, 4.7213, 0.076},
80 {9, 19, 2.8976, 0.5, 1, 2.628321, {}},
81 {9, 20, {}, 2.0, 1, 2.09335, 0.056},
82 {9, 21, {}, 2.5, 1, 3.9194, 0.011},
83 {9, 22, {}, 4.0, 1, 2.6944, 0.003},
84 {10, 17, 3.0413, 0.5, -1, 0.7873, {}},
85 {10, 18, 2.9714, 0, 1, 0, 0},
86 {10, 19, 3.0082, 0.5, 1, -1.88515, {}},
87 {10, 20, 3.0055, 0, 1, 0, 0},
88 {10, 21, 2.9695, 1.5, 1, -0.6617, {}},
89 {10, 22, 2.9525, 0, 1, 0, 0},
90 {10, 23, 2.9104, 2.5, 1, -1.0794, 0.145},
91 {10, 24, 2.9007, 0, 1, 0, 0},
92 {10, 25, 2.9316, 0.5, 1, -1.006, {}},
93 {10, 26, 2.9251, 0, 1, 0, 0},
94 {10, 28, 2.9642, 0, 1, 0, 0},
95 {11, 20, 2.9718, 2.0, 1, 0.3694, 0.101},
96 {11, 21, 3.0136, 1.5, 1, 2.3861, 0.138},
97 {11, 22, 2.9852, 3.0, 1, 1.746, 0.18},
98 {11, 23, 2.9936, 1.5, 1, 2.2175, 0.104},
99 {11, 24, 2.9735, 4.0, 1, 1.6903, {}},
100 {11, 25, 2.9769, 2.5, 1, 3.683, 0.0015},
101 {11, 26, 2.9928, 3.0, 1, 2.851, -0.0053},
102 {11, 27, 3.0136, 2.5, 1, 3.895, -0.0071},
103 {11, 28, 3.04, 1.0, 1, 2.426, 0.389},
104 {11, 29, 3.0922, 1.5, 1, 2.449, 0.085},
105 {11, 30, 3.118, 2.0, 1, 2.083, {}},
106 {11, 31, 3.1704, {}, {}, {}, {}},
107 {12, 21, 3.0626, 2.5, 1, -0.983, {}},
108 {12, 22, 3.0688, 0, 1, 0, 0},
109 {12, 23, 3.0425, 1.5, 1, -0.5363, 0.114},
110 {12, 24, 3.0568, 0, 1, 0, 0},
111 {12, 25, 3.0288, 2.5, 1, -0.85533, 0.199},
112 {12, 26, 3.0337, 0, 1, 0, 0},
113 {12, 27, 3.0324, 0.5, 1, -0.4106, {}},
114 {12, 28, 3.0691, 0, 1, 0, 0},
115 {12, 29, 3.0756, 1.5, 1, {}, -0.16},
116 {12, 30, 3.1107, 0, 1, 0, 0},
117 {12, 31, 3.1486, {}, {}, {}, {}},
118 {12, 32, 3.1861, 0, 1, 0, 0},
119 {12, 33, {}, 1.5, -1, {}, 0.13},
120 {13, 23, {}, 2.5, 1, 3.89, {}},
121 {13, 25, {}, 2.5, 1, 3.6447, 0.24},
122 {13, 26, {}, 5.0, 1, 2.803, 0.26},
123 {13, 27, 3.061, 2.5, 1, 3.6407, 0.1466},
124 {13, 28, {}, 3.0, 1, 3.241, 0.172},
125 {13, 30, {}, 3.0, 1, 3.012, {}},
126 {13, 31, {}, 2.5, 1, 3.832, 0.134},
127 {13, 32, {}, 1.0, 1, 1.953, 0.0255},
128 {13, 33, {}, 2.5, 1, 4.09, 0.141},
129 {13, 34, {}, 4.0, -1, 2.157, {}},
130 {14, 27, {}, 2.5, 1, -0.8652, 0.063},
131 {14, 28, 3.1224, 0, 1, 0, 0},
132 {14, 29, 3.1176, 0.5, 1, -0.555052, {}},
133 {14, 30, 3.1336, 0, 1, 0, 0},
134 {14, 35, {}, 3.5, -1, -1.639, {}},
135 {15, 28, {}, 3.0, 1, 0.312, 0.137},
136 {15, 29, {}, 0.5, 1, 1.2344, {}},
137 {15, 31, 3.1889, 0.5, 1, 1.130925, {}},
138 {15, 32, {}, 1.0, 1, -0.2528, {}},
139 {16, 31, {}, 0.5, 1, 0.48793, {}},
140 {16, 32, 3.2611, 0, 1, 0, 0},
141 {16, 33, {}, 1.5, 1, 0.64325, -0.694},
142 {16, 34, 3.2847, 0, 1, 0, 0},
143 {16, 35, {}, 1.5, 1, 1.0, -0.483},
144 {16, 36, 3.2985, 0, 1, 0, 0},
145 {17, 32, {}, 1.0, 1, 1.115, {}},
146 {17, 33, {}, 1.5, 1, 0.7547, {}},
147 {17, 35, 3.3654, 1.5, 1, 0.8217, -0.0817},
148 {17, 36, {}, 2.0, 1, {}, -0.178},
149 {17, 37, 3.384, 1.5, 1, 0.684, -0.0644},
150 {17, 38, {}, 2.0, -1, 2.05, {}},
151 {17, 44, {}, 2.0, -1, -0.5498, {}},
152 {18, 32, 3.3468, 0, 1, 0, 0},
153 {18, 33, 3.3438, 0.5, 1, -0.723, {}},
154 {18, 34, 3.3654, 0, 1, 0, 0},
155 {18, 35, 3.3636, 1.5, 1, 0.632, -0.084},
156 {18, 36, 3.3905, 0, 1, 0, 0},
157 {18, 37, 3.3908, 1.5, 1, {}, 0.076},
158 {18, 38, 3.4028, 0, 1, 0, 0},
159 {18, 39, 3.4093, 3.5, -1, -1.59, -0.116},
160 {18, 40, 3.4274, 0, 1, 0, 0},
161 {18, 41, 3.4251, 3.5, -1, -1.31, -0.042},
162 {18, 42, 3.4414, 0, 1, 0, 0},
163 {18, 43, 3.4354, 2.5, -1, -1.022, 0.142},
164 {18, 44, 3.4454, 0, 1, 0, 0},
165 {18, 46, 3.4377, 0, 1, 0, 0},
166 {19, 35, {}, 1.5, 1, 0.392, {}},
167 {19, 36, {}, 2.0, 1, 0.548, {}},
168 {19, 37, 3.4194, 1.5, 1, 0.20321, 0.109},
169 {19, 38, 3.4236, 3.0, 1, 1.371, {}},
170 {19, 39, 3.4361, 1.5, 1, 0.39147, 0.603},
171 {19, 40, 3.4324, 4.0, -1, {}, -0.75},
172 {19, 41, 3.4489, 1.5, 1, 0.214872, -0.15},
173 {19, 42, 3.4469, 2.0, -1, -1.1425, {}},
174 {19, 43, 3.4497, 1.5, 1, 0.1633, {}},
175 {19, 44, 3.4472, 2.0, -1, -0.856, {}},
176 {19, 45, 3.4531, 1.5, 1, 0.1734, {}},
177 {19, 46, 3.4417, 2.0, -1, -1.051, {}},
178 {19, 47, 3.4419, 0.5, 1, 1.933, {}},
179 {19, 48, 3.4689, 0, 1, 0, 0},
180 {19, 49, 3.4913, 0.5, 1, 1.3386, {}},
181 {19, 50, 3.5046, 0, 1, 0, 0},
182 {19, 51, 3.5196, 1.5, 1, 0.513, {}},
183 {20, 39, 3.4595, 1.5, 1, 1.0214, 0.038},
184 {20, 40, 3.4776, 0, 1, 0, 0},
185 {20, 41, 3.478, 3.5, -1, {}, -0.0665},
186 {20, 42, 3.5081, 0, 1, 0, 0},
187 {20, 43, 3.4954, 3.5, -1, -1.31733, -0.0408},
188 {20, 44, 3.5179, 0, 1, 0, 0},
189 {20, 45, 3.4944, 3.5, -1, -1.3264, 0.038},
190 {20, 46, 3.4953, 0, 1, 0, 0},
191 {20, 47, 3.4783, 3.5, -1, -1.4064, 0.084},
192 {20, 48, 3.4771, 0, 1, 0, 0},
193 {20, 49, {}, 1.5, -1, -1.3799, -0.036},
194 {20, 50, 3.5168, 0, 1, 0, 0},
195 {20, 51, {}, 1.5, -1, -1.0496, 0.036},
196 {21, 41, {}, 3.5, -1, 5.4283, -0.145},
197 {21, 42, 3.5702, 0, 1, 0, 0},
198 {21, 43, 3.5575, 3.5, -1, 4.526, -0.27},
199 {21, 44, 3.5432, 2.0, 1, 2.498, 0.1},
200 {21, 45, 3.5459, 3.5, -1, 4.754, -0.22},
201 {21, 46, 3.5243, 4.0, 1, 3.04, 0.119},
202 {21, 47, {}, 3.5, -1, 5.34, -0.22},
203 {21, 48, {}, 6.0, 1, 3.737, {}},
204 {21, 49, {}, 3.5, -1, 5.61, {}},
205 {22, 43, {}, 3.5, -1, 0.85, {}},
206 {22, 44, 3.6115, 0, 1, 0, 0},
207 {22, 45, 3.5939, 3.5, -1, 0.095, 0.015},
208 {22, 46, 3.607, 0, 1, 0, 0},
209 {22, 47, 3.5962, 2.5, -1, {}, 0.302},
210 {22, 48, 3.5921, 0, 1, 0, 0},
211 {22, 49, 3.5733, 3.5, -1, {}, 0.247},
212 {22, 50, 3.5704, 0, 1, 0, 0},
213 {23, 48, {}, 4.0, 1, 2.012, {}},
214 {23, 49, {}, 3.5, -1, 4.47, {}},
215 {23, 50, {}, 6.0, 1, {}, 0.21},
216 {23, 51, 3.6002, 3.5, -1, {}, -0.052},
217 {24, 49, {}, 2.5, -1, 0.476, {}},
218 {24, 50, 3.6588, 0, 1, 0, 0},
219 {24, 51, {}, 3.5, -1, -0.934, {}},
220 {24, 52, 3.6452, 0, 1, 0, 0},
221 {24, 53, 3.6511, 1.5, -1, {}, -0.15},
222 {24, 54, 3.6885, 0, 1, 0, 0},
223 {25, 50, 3.712, 0, 1, 0, 0},
224 {25, 51, 3.7026, 2.5, -1, 3.575, 0.41},
225 {25, 52, 3.6706, 6.0, 1, 3.0622, 0.5},
226 {25, 53, 3.6662, 3.5, -1, 5.033, 0.17},
227 {25, 54, 3.6834, 3.0, 1, 3.297, 0.37},
228 {25, 55, 3.7057, 2.5, -1, {}, 0.33},
229 {25, 56, 3.7146, 3.0, 1, 3.24, 0.24},
230 {25, 57, {}, 2.5, -1, 3.481, 0.37},
231 {25, 58, {}, 1.0, 1, 2.623, 0.03},
232 {25, 59, {}, 2.5, -1, 3.494, 0.34},
233 {25, 60, {}, 1.0, 1, 2.488, 0.1},
234 {25, 61, {}, 2.5, -1, 3.533, 0.36},
235 {25, 62, {}, 1.0, 1, 2.384, 0.1},
236 {25, 63, {}, 2.5, -1, 3.439, 0.48},
237 {25, 64, {}, 1.0, 1, 2.085, {}},
238 {26, 53, {}, 3.5, -1, -0.65, {}},
239 {26, 54, 3.6933, 0, 1, 0, 0},
240 {26, 56, 3.7377, 0, 1, 0, 0},
241 {26, 57, 3.7532, {}, {}, {}, {}},
242 {26, 58, 3.7745, 0, 1, 0, 0},
243 {26, 59, {}, 1.5, -1, -0.3358, {}},
244 {27, 55, {}, 3.5, -1, 4.822, {}},
245 {27, 56, {}, 4.0, 1, 3.85, 0.25},
246 {27, 57, {}, 3.5, -1, 4.72, 0.54},
247 {27, 58, {}, 2.0, 1, 4.044, 0.23},
248 {27, 59, 3.7875, 3.5, -1, {}, 0.42},
249 {27, 60, {}, 5.0, 1, 3.799, 0.46},
250 {28, 55, {}, 3.5, -1, -0.98, {}},
251 {28, 57, {}, 1.5, -1, -0.7975, {}},
252 {28, 58, 3.7757, 0, 1, 0, 0},
253 {28, 60, 3.8118, 0, 1, 0, 0},
254 {28, 61, 3.8225, 1.5, -1, {}, 0.162},
255 {28, 62, 3.8399, 0, 1, 0, 0},
256 {28, 63, {}, 0.5, -1, 0.496, {}},
257 {28, 64, 3.8572, 0, 1, 0, 0},
258 {28, 65, {}, 2.5, -1, 0.69, {}},
259 {28, 67, {}, 0.5, -1, 0.601, {}},
260 {29, 57, {}, 1.5, -1, 2.582, {}},
261 {29, 58, {}, 1.0, 1, 0.571, {}},
262 {29, 59, {}, 1.5, -1, 1.8931, {}},
263 {29, 60, {}, 2.0, 1, 1.22, {}},
264 {29, 61, {}, 1.5, -1, 2.1107, {}},
265 {29, 62, {}, 1.0, 1, -0.38, {}},
266 {29, 63, 3.8823, 1.5, -1, {}, -0.22},
267 {29, 64, {}, 1.0, 1, -0.2166, {}},
268 {29, 65, 3.9022, 1.5, -1, {}, -0.204},
269 {29, 66, {}, 1.0, 1, -0.2826, {}},
270 {29, 67, {}, 1.5, -1, 2.5171, {}},
271 {29, 68, {}, 1.0, 1, 2.396, {}},
272 {29, 69, {}, 1.5, -1, 2.8415, {}},
273 {29, 70, {}, 6.0, -1, 1.3681, {}},
274 {29, 74, {}, 2.0, -1, -1.067, {}},
275 {29, 75, {}, 2.5, -1, 1.0069, {}},
276 {29, 76, {}, 3.0, -1, -1.0907, {}},
277 {29, 77, {}, 2.5, -1, 1.5963, {}},
278 {29, 78, {}, 6.0, -1, 0.238, {}},
279 {30, 63, {}, 1.5, -1, -0.28143, 0.2},
280 {30, 64, 3.9283, 0, 1, 0, 0},
281 {30, 65, {}, 2.5, -1, 0.7684, -0.019},
282 {30, 66, 3.9491, 0, 1, 0, 0},
283 {30, 67, 3.953, 2.5, -1, {}, 0.122},
284 {30, 68, 3.9658, 0, 1, 0, 0},
285 {30, 69, {}, 0.5, -1, 0.557, {}},
286 {30, 70, 3.9845, 0, 1, 0, 0},
287 {30, 71, {}, 0.5, -1, 0.551, {}},
288 {30, 73, {}, 0.5, -1, 0.5581, {}},
289 {30, 75, {}, 3.5, 1, -0.7881, 0.16},
290 {30, 77, {}, 3.5, 1, -0.9067, 0.48},
291 {30, 79, {}, 4.5, 1, -1.1857, 0.4},
292 {31, 63, 3.9308, 1.5, -1, 0.1468, 0.212},
293 {31, 64, 3.939, 0, 1, 0, 0},
294 {31, 65, {}, 1.5, -1, 1.773, 0.21},
295 {31, 66, 3.9706, 0, 1, 0, 0},
296 {31, 67, {}, 1.5, -1, 1.8494, 0.197},
297 {31, 68, 3.985, 1.0, 1, 0.01174, -0.0277},
298 {31, 69, 3.9973, 1.5, -1, 2.01502, 0.171},
299 {31, 70, 3.9998, 1.0, 1, 0.571, 0.105},
300 {31, 71, 4.0118, 1.5, -1, 2.56033, 0.107},
301 {31, 72, 4.0318, 3.0, -1, -0.13214, 0.53},
302 {31, 73, 4.042, 1.5, -1, 0.209, 0.209},
303 {31, 74, 4.0395, {}, -1, 0.0, 0.55},
304 {31, 75, 4.0472, 1.5, -1, 1.835, -0.285},
305 {31, 76, 4.046, 2.0, 1, -0.945, 0.33},
306 {31, 77, 4.05, 1.5, -1, 2.018, -0.208},
307 {31, 78, 4.0453, 2.0, 1, -1.214, 0.33},
308 {31, 79, 4.0478, 1.5, -1, 1.046, 0.158},
309 {31, 80, 4.0418, 3.0, -1, 0.036, 0.38},
310 {31, 81, 4.0441, 2.5, -1, 1.746, -0.048},
311 {31, 82, 4.0671, 0, 1, 0, 0},
312 {32, 69, {}, 2.5, -1, 0.735, 0.114},
313 {32, 70, 4.0414, 0, 1, 0, 0},
314 {32, 72, 4.0576, 0, 1, 0, 0},
315 {32, 73, 4.0632, 4.5, 1, -0.87824, -0.196},
316 {32, 74, 4.0742, 0, 1, 0, 0},
317 {32, 75, {}, 0.5, -1, 0.509, {}},
318 {32, 76, 4.0811, 0, 1, 0, 0},
319 {33, 69, {}, 2.5, -1, 1.622, {}},
320 {33, 70, {}, 4.0, 1, 2.1104, 0.09},
321 {33, 71, {}, 2.5, -1, 1.673, -0.021},
322 {33, 72, {}, 2.0, -1, -2.161, -0.08},
323 {33, 74, {}, 2.0, -1, -1.596, {}},
324 {33, 75, 4.0968, 1.5, -1, {}, 0.311},
325 {33, 76, {}, 2.0, -1, -0.9023, {}},
326 {33, 77, {}, 1.5, -1, 1.294, {}},
327 {34, 73, {}, 4.5, 1, 0.892, {}},
328 {34, 74, 4.07, 0, 1, 0, 0},
329 {34, 75, {}, 2.5, 1, 0.683, 1.1},
330 {34, 76, 4.1395, 0, 1, 0, 0},
331 {34, 77, 4.1395, 0.5, -1, 0.53356, {}},
332 {34, 78, 4.1406, 0, 1, 0, 0},
333 {34, 79, {}, 3.5, 1, -1.018, 0.8},
334 {34, 80, 4.14, 0, 1, 0, 0},
335 {34, 82, 4.14, 0, 1, 0, 0},
336 {35, 72, {}, 1.0, 1, 0.6, {}},
337 {35, 75, {}, 1.5, -1, 0.76, {}},
338 {35, 76, {}, 1.0, -1, 0.5477, 0.251},
339 {35, 77, {}, 1.5, -1, 0.9731, 0.5},
340 {35, 78, {}, 1.0, 1, 0.13, {}},
341 {35, 79, 4.1629, 1.5, -1, {}, 0.3087},
342 {35, 80, {}, 1.0, 1, 0.5135, 0.182},
343 {35, 81, 4.1599, {}, {}, {}, {}},
344 {35, 82, {}, 5.0, -1, 1.6256, 0.697},
345 {35, 84, {}, 2.0, -1, 1.9, {}},
346 {36, 72, 4.1635, 0, 1, 0, 0},
347 {36, 74, 4.187, 0, 1, 0, 0},
348 {36, 75, 4.2097, 2.5, 1, -0.531, 1.137},
349 {36, 76, 4.202, 0, 1, 0, 0},
350 {36, 77, 4.2082, 2.5, 1, -0.583, 0.948},
351 {36, 78, 4.2038, 0, 1, 0, 0},
352 {36, 79, 4.2034, 0.5, -1, 0.536, {}},
353 {36, 80, 4.197, 0, 1, 0, 0},
354 {36, 81, 4.1952, 3.5, 1, -0.907, 0.644},
355 {36, 82, 4.1919, 0, 1, 0, 0},
356 {36, 83, 4.1871, 4.5, 1, -0.97073, 0.259},
357 {36, 84, 4.1884, 0, 1, 0, 0},
358 {36, 85, 4.1846, 4.5, 1, -1.0055, 0.443},
359 {36, 86, 4.1835, 0, 1, 0, 0},
360 {36, 87, 4.1984, 2.5, 1, -1.022, -0.3},
361 {36, 88, 4.2171, 0, 1, 0, 0},
362 {36, 89, 4.2286, 1.5, 1, -0.33, 0.166},
363 {36, 90, 4.2423, 0, 1, 0, 0},
364 {36, 91, 4.2543, 2.5, 1, -0.583, 0.303},
365 {36, 92, 4.2724, 0, 1, 0, 0},
366 {36, 93, 4.2794, 0.5, 1, -0.413, {}},
367 {36, 94, 4.3002, 0, 1, 0, 0},
368 {36, 95, 4.3067, 0.5, 1, -0.41, {}},
369 {36, 96, 4.3267, 0, 1, 0, 0},
370 {37, 75, {}, 1.5, -1, 0.579, 0.81},
371 {37, 76, 4.2273, 1.0, -1, -0.372552, 0.41},
372 {37, 77, 4.2356, 1.5, -1, 0.65434, 0.84},
373 {37, 78, 4.2385, 0, 1, 0, 0},
374 {37, 79, 4.2284, 2.5, 1, 3.3573, -0.12},
375 {37, 80, 4.2271, 1.0, 1, -0.0833, 0.42},
376 {37, 81, 4.2213, 1.5, -1, 2.0591, 0.48},
377 {37, 82, 4.216, 1.0, 1, 0.554403, 0.23},
378 {37, 83, 4.2058, 2.5, -1, 1.4246, 0.24},
379 {37, 84, 4.1999, 2.0, -1, -1.325, -0.02},
380 {37, 85, 4.2036, 2.5, -1, 1.35306, 0.276},
381 {37, 86, 4.2025, 2.0, -1, -1.6974, 0.23},
382 {37, 87, 4.1989, 1.5, -1, 2.75129, 0.1335},
383 {37, 88, 4.217, 2.0, -1, 0.50751, -0.01},
384 {37, 89, 4.2391, 1.5, -1, 2.3831, 0.17},
385 {37, 90, 4.2554, 0, 1, 0, 0},
386 {37, 91, 4.2723, 1.5, -1, 2.1811, 0.19},
387 {37, 92, 4.2903, 0, 1, 0, 0},
388 {37, 93, 4.3048, 2.5, -1, 1.4092, 0.21},
389 {37, 94, 4.3184, 3.0, -1, 1.4981, 0.2},
390 {37, 95, 4.3391, 2.5, -1, 1.333, 0.26},
391 {37, 96, 4.3501, 2.0, 1, 1.4655, 0.3},
392 {37, 97, 4.4231, 1.5, -1, 1.84, {}},
393 {37, 98, 4.4336, 0, 1, 0, 0},
394 {38, 77, 4.2569, 2.5, 1, -0.348, 1.27},
395 {38, 78, 4.2561, 0, 1, 0, 0},
396 {38, 79, 4.2586, 1.5, -1, -0.474, 0.661},
397 {38, 80, 4.2562, 0, 1, 0, 0},
398 {38, 81, 4.2547, 0.5, -1, 0.543, {}},
399 {38, 82, 4.2478, 0, 1, 0, 0},
400 {38, 83, 4.2455, 3.5, 1, -0.8295, 0.708},
401 {38, 84, 4.2394, 0, 1, 0, 0},
402 {38, 85, 4.2304, 4.5, 1, -1.0001, 0.263},
403 {38, 86, 4.2307, 0, 1, 0, 0},
404 {38, 87, 4.2249, 4.5, 1, -1.09316, 0.305},
405 {38, 88, 4.224, 0, 1, 0, 0},
406 {38, 89, 4.2407, 2.5, 1, -1.148, -0.253},
407 {38, 90, 4.2611, 0, 1, 0, 0},
408 {38, 91, 4.274, 2.5, 1, -0.885, 0.042},
409 {38, 92, 4.2924, 0, 1, 0, 0},
410 {38, 93, 4.3026, 2.0, 1, -0.793, 0.24},
411 {38, 94, 4.3191, 0, 1, 0, 0},
412 {38, 95, 4.3305, 0.5, -1, -0.537, {}},
413 {38, 96, 4.3522, 0, 1, 0, 0},
414 {38, 97, 4.3625, 0.5, -1, -0.498, {}},
415 {38, 98, 4.4377, 0, 1, 0, 0},
416 {38, 99, 4.4495, 1.5, 1, -0.261, 0.76},
417 {38, 100, 4.464, 0, 1, 0, 0},
418 {39, 86, 4.2513, 0, 1, 0, 0},
419 {39, 87, 4.2498, 0.5, -1, -0.19, {}},
420 {39, 88, 4.2441, 4.0, -1, -0.42, 0.16},
421 {39, 89, 4.243, 0.5, -1, -0.137298, {}},
422 {39, 90, 4.2573, 2.0, -1, -1.628, -0.125},
423 {39, 91, {}, 0.5, -1, 0.1639, {}},
424 {39, 92, 4.2887, 2.0, -1, -0.67, 0.0},
425 {39, 93, 4.3052, {}, {}, {}, {}},
426 {39, 94, 4.3142, 2.0, -1, -0.24, -0.03},
427 {39, 95, 4.3284, 0.5, -1, -0.16, {}},
428 {39, 96, 4.3402, 0, 1, 0, 0},
429 {39, 97, 4.358, 0.5, -1, -0.12, {}},
430 {39, 98, 4.3711, 0, 1, 0, 0},
431 {39, 99, 4.4658, 2.5, 1, 3.18, 1.55},
432 {39, 100, 4.4705, 4.0, 1, 2.75, {}},
433 {39, 101, 4.4863, 2.5, 1, 3.22, 1.53},
434 {39, 102, 4.4911, 0, 1, 0, 0},
435 {40, 87, 4.2789, 4.5, 1, -0.894, 0.42},
436 {40, 88, 4.2787, 0, 1, 0, 0},
437 {40, 89, 4.2706, 4.5, 1, -1.045, 0.28},
438 {40, 90, 4.2694, 0, 1, 0, 0},
439 {40, 91, 4.2845, 2.5, 1, {}, -0.176},
440 {40, 92, 4.3057, 0, 1, 0, 0},
441 {40, 94, 4.332, 0, 1, 0, 0},
442 {40, 95, {}, 2.5, 1, 1.13, 0.22},
443 {40, 96, 4.3512, 0, 1, 0, 0},
444 {40, 97, 4.3792, 0.5, 1, -0.936, {}},
445 {40, 98, 4.4012, 0, 1, 0, 0},
446 {40, 99, 4.4156, 0.5, 1, -0.929, {}},
447 {40, 100, 4.4891, 0, 1, 0, 0},
448 {40, 101, 4.5119, 1.5, 1, -0.272, 0.81},
449 {40, 102, 4.5292, 0, 1, 0, 0},
450 {41, 89, {}, 4.5, 1, 6.216, {}},
451 {41, 90, 4.2891, 8.0, 1, 4.946, 0.01},
452 {41, 91, 4.2878, 4.5, 1, 6.513, -0.25},
453 {41, 92, 4.3026, 7.0, 1, 5.13, -0.35},
454 {41, 93, 4.324, 4.5, 1, {}, -0.32},
455 {41, 95, {}, 4.5, 1, 6.141, {}},
456 {41, 96, {}, 6.0, 1, 4.975, {}},
457 {41, 97, {}, 4.5, 1, 6.153, {}},
458 {41, 99, 4.4062, 4.5, 1, 5.96, -0.41},
459 {41, 101, 4.4861, 2.5, 1, 3.186, 1.05},
460 {41, 103, 4.5097, 2.5, 1, 3.133, 1.08},
461 {42, 90, 4.3265, 0, 1, 0, 0},
462 {42, 91, 4.3182, 4.5, 1, -0.931, {}},
463 {42, 92, 4.3151, 0, 1, 0, 0},
464 {42, 94, 4.3529, 0, 1, 0, 0},
465 {42, 95, 4.3628, 2.5, 1, {}, -0.022},
466 {42, 96, 4.3847, 0, 1, 0, 0},
467 {42, 97, 4.388, 2.5, 1, {}, 0.255},
468 {42, 98, 4.4091, 0, 1, 0, 0},
469 {42, 99, {}, 0.5, 1, 0.375, {}},
470 {42, 100, 4.4468, 0, 1, 0, 0},
471 {42, 102, 4.4914, 0, 1, 0, 0},
472 {42, 103, 4.5145, 1.5, 1, -0.27, {}},
473 {42, 104, 4.5249, 0, 1, 0, 0},
474 {42, 105, 4.5389, 2.5, -1, -0.55, {}},
475 {42, 106, 4.549, 0, 1, 0, 0},
476 {42, 108, 4.5602, 0, 1, 0, 0},
477 {43, 93, {}, 4.5, 1, 6.32, {}},
478 {43, 94, {}, 7.0, 1, 5.12, {}},
479 {43, 95, {}, 4.5, 1, 5.94, {}},
